Transportation
Emissions Factors
| Vehicle Type | lb CO2 per passenger-mile |
|---|---|
| Single Occupancy Vehicle | 0.96 |
| Bus Transit | 0.64 |
| Van Pool | 0.22 |
| Light Rail Transit | 0.36 |
| Heavy Rail Transit | 0.22 |
Vehicle Fuel Efficiency
| Vehicle Make | miles per gallon |
|---|---|
| Honda Civic | 33/42 |
| F150 | 25/26 |
| Vehicle Make | kWh per mile |
|---|---|
| Nissan Leaf | 0.3 |
| Tesla | 0.27 |
| 2021 Porsche Taycan Turbo | 0.45 |
Source: EcoCostSavings compilation from EPA Data
Combustion
| Fuel | kg CO2 per gallon |
|---|---|
| Gasoline | 8.89 |
| Diesel | 10.2 |